
2003-2004 Results here: Leg One Leg Two Leg Three Final Standings
| Boat | Fish One | Fish Two | Fish Three | Fish Four | Fish Five | Total Fish | Total Weight | Standing |
|---|---|---|---|---|---|---|---|---|
| LL Angus | 63.0 | 40.5 | 39.5 | 31.0 | / | 4 | 174.0 | 1 |
| Kattitude | 51.5 | 47.0 | 39.0 | 32.5 | / | 4 | 170.0 | 2 |
| Scatterbrain | 39.5 | 34.0 | 30.0 | 29.5 | 20.0 | 5 | 153.0 | 3 |
| Emotional Rescue | 64.5 | 46.0 | 40.5 | / | / | 3 | 151.0 | 4 |
| Rebekka Lynn | 54.5 | 36.0 | 32.0 | 28.5 | / | 4 | 151.0 | 4 |
| Highway 61 | 35.5.0 | 31.0 | 30.5 | 29.5 | 20.5 | 5 | 147.0 | 6 |
| Weekly Sails | 66.5 | 35.5 | 31.0 | / | / | 3 | 133.0 | 7 |
| Captain Video | 39.5 | 34.5 | 31.0 | 27.0 | / | 4 | 132.0 | 8 |
| Coral C | 33.0 | 33.0 | 31.5 | 22.0 | / | 4 | 119.5 | 9 |
| Double Eagle-Duane | 30.5 | 30.5 | 25.0 | 23.5 | / | 4 | 109.5 | 10 |
| Florida Yachts Intl | 41.0 | 35.5 | 20.5 | / | / | 3 | 97.0 | 11 |
| Ocean Alley | 46.5 | 44.5 | / | / | / | 2 | 91.0 | 12 |
| Showpiece | 42.0 | 42.0 | / | / | / | 2 | 84.0 | 13 |
| Cloud Nine | 59.0 | / | / | / | / | 1 | 59.0 | 14 |
| In Depth | 34.5 | 24.5 | / | / | / | 2 | 59.0 | 14 |
| Double Down | 31.0 | 22.5 | / | / | / | 2 | 53.5 | 16 |
| JR | 29.0 | / | / | / | / | 1 | 29.0 | 17 |
| Moustache | / | / | / | / | / | 0 | 0.0 | 18 |
| Early Bite | / | / | / | / | / | 0 | 0.0 | 18 |
| Condo Money | / | / | / | / | / | 0 | 0.0 | 18 |
| My Meoldy | / | / | / | / | / | 0 | 0.0 | 18 |
| Totals | 53 | 1912.5 | 20 |
2003/04 BAHAMAS WAHOO CHAMPIONSHIP
Overall Statistics:After Two Legs
Boat
Fish 1
Fish 2
Fish 3
Fish 4
Fish 5
Fish 6
Fish 7
Total Weight
Standing
Weekly Sails
66.5
59.5
57.5
53.0
35.5
31.0
/
303.0
1
Rebekka Lyn
92.5
54.5
53.5
36.0
33.0
32.0
/
301.5
2
Emotional
Rescue
79.0
64.5
55.0
46.0
40.5
/
/
285.0
3
LL Angus
63.0
47.5
47.0
40.5
39.5
38.0
/
275.5
4
Ocean Alley
65.5
46.5
44.5
35.0
30.0
/
/
221.5
5
Scatterbrain
45.0
39.5
39.0
34.0
33.5
30.0
/
221.0
6
Double Eagle-
Duane
79.0
47.5
30.5
30.5
25.0
/
/
212.5
7
Showpiece
42.0
42.0
39.5
37.0
36.5
/
/
197.0
8
Florida Yachts
Intl
75.0
41.0
35.5
20.5
/
/
/
172.0
9
Captain Video
39.5
35.0
34.5
31.0
29.0
/
/
169.0
10
Double Down
41.5
41.0
31.0
27.5
22.5
/
/
163.5
11
Cloud Nine
59.0
35.5
34.5
34.5
/
/
/
163.5
12
Coral C
34.0
33.0
33.0
31.5
26.5
/
/
158.0
13
In Depth
34.5
30.5
28.0
24.5
/
/
/
145.5
14
Kattitude
51.5
47.0
39.0
/
/
/
/
137.5
15
Highway 61
35.5
31.0
30.5
/
/
/
/
97.0
16
Justice
51.0
41.0
/
/
/
/
/
92.0
17
True Grit
33.5
29.0
24.5
/
/
/
/
87.0
18
Islander
30.0
28.5
/
/
/
/
/
58.5
19
See Shores II
49.5
/
/
/
/
/
/
49.5
20
Aqua Mist
42.0
/
/
/
/
/
/
42.0
21
JR
29.0
/
/
/
/
/
/
29.0
22
Hot Pursuit
27.0
/
/
/
/
/
/
27.0
23
Sarah's Day
26.5
/
/
/
/
/
/
26.5
24
Double Eagle-
Martin
/
/
/
/
/
/
/
0.0
25
Totals
3634.5
2003/04 BAHAMAS WAHOO CHAMPIONSHIP
Leg One Statistics:Port Lucaya
| Boat | Day One | Day One | Day Two | Day Two | Day Three | Day Three | Total Fish | Total Weight | Standing |
|---|---|---|---|---|---|---|---|---|---|
| Rebekka Lynn | 92.5 | / | 53.5 | / | 33.0 | 31.0 | 4 | 210.0 | 1 |
| Ocean Alley | 35.0 | 29.5 | 27.5 | / | 65.5 | 30 | 5 | 187.5 | 2 |
| Double Down | 41.0 | 27.5 | 41.5 | 27.5 | 36.5 | 36 | 6 | 181.5 | 3 |
| Weekly Sales | 59.5 | 53 | / | / | 57.5 | / | 3 | 170.0 | 4 |
| LL Angus | 29.5 | 47.5 | / | / | 47.0 | 38.0 | 4 | 162 | 5 |
| Scatterbrain | 39.0 | 33.0 | / | / | 45.0 | 33.5 | 4 | 150.5 | 6 |
| Showpiece | 39.5 | 37 | / | / | 36.5 | 31.5 | 4 | 144.5 | 7 |
| Cloud Nine | 35.5 | 34.5 | 34.5 | / | 32.5 | / | 4 | 137.0 | 8 |
| Emotional Rescue | 56.0 | 79.0 | / | / | / | / | 2 | 134.0 | 9 |
| In Depth | 30.5 | 28 | 28.0 | 21.5 | 28.0 | 23.5 | 6 | 131.5 | 10 |
| Double Eagle-Duane | 79.0 | / | 47.5 | / | / | / | 2 | 126.5 | 11 |
| Justice | 51.0 | 41.0 | / | / | / | / | 2 | 92.0 | 12 |
| True Grit | 33.5 | / | 29 | / | 24.5 | / | 3 | 87.0 | 13 |
| Florida Yachts Intl | / | / | 75.0 | / | / | / | 1 | 75.0 | 14 |
| Captain Video | 35.0 | 29.0 | / | / | / | / | 2 | 64.0 | 15 |
| Coral C | 34.0 | 26.5 | / | / | / | / | 2 | 60.5 | 16 |
| Islander | / | / | 30.0 | / | 28.5 | / | 2 | 58.5 | 17 |
| See Shores II | 49.5 | / | / | / | / | / | 1 | 49.5 | 18 |
| Aqua Mist | / | / | / | / | 42.0 | / | 1 | 42.0 | 19 |
| Hot Pursuit | 27.0 | / | / | / | / | / | 1 | 27.0 | 20 |
| Sarah's Day | 26.5 | / | / | / | / | / | 1 | 26.5 | 21 |
| Double Eagle-Martin | / | / | / | / | / | / | 0 | 0 | 22 |
| Total | 1258.0 | 395 | / | 720.5 | 60 | 2373.5 | 22 |
2003/04 BAHAMAS WAHOO CHAMPIONSHIP
Overall Statistics:After First Leg
Boat
Fish 1
Fish 2
Fish 3
Total Weight
Standing
Rebekka Lynn
92.5
53.5
33.0
179.0
1
Weekly Sails
59.5
57.5
53.0
170.0
2
Emotional Rescue
79.0
55.0
/
134.0
3
LL Angus
47.5
47.0
38.0
132.5
4
Ocean Alley
65.5
35.0
30.0
130.5
5
Double Eagle- Duane
79.0
47.5
/
126.5
6
Double Down
41.5
41.0
36.5
118.0
7
Scatterbrain
45.0
39.0
33.5
117.5
8
Showpiece
39.5
37.0
36.5
113.0
9
Cloud Nine
35.5
34.5
34.5
104.5
10
Justice
51.0
41.0
/
92.0
11
True Grit
33.5
29.0
24.5
87.0
12
In Depth
30.5
28.0
28.0
86.5
13
Florida Yachts Intl
75.0
/
/
75.0
14
Captain Video
35.0
29.0
/
64.0
15
Coral C
34.0
26.5
/
60.5
16
Islander
30.0
28.5
/
58.5
17
See Shores II
49.5
/
/
49.5
18
Aqua Mist
42.0
/
/
42.0
19
Hot Pursuit
27.0
/
/
27.0
20
Sarah's Day
26.5
/
/
26.5
21
Double Eagle- Martin
/
/
/
0.0
22
Totals
1994.0
22